We Can Run, Walk & Roll 5K & 1 Mile Event
Saturday, October 15th, 2011 - RESULTS
Live to Inspire!
Thank you to all who participated and made our Event a success this year! It was a truly enjoyable day for all of us!
We had 417 registered participants that included 18 wheelchair teams and 2 individual wheelchair participants.
1 Mile Team Results
- Scott Grove – 14:13.36
- Jeanette Seiler – 16:52.20
- Jeff Cleary – 17:01.76
- Reece Gausman – 18:05.25
- Paul Meysenburg – 20:20.94
- Joey Riedmiller – 20:13.85
- Andrew Meysenburg – 20:16.80
- Vinny White – 20:54.79
- Ayden Paulson – 21:08.45
- Gage Johannes – 21:15.54
- Renee Daugaard – 1.06:39
-------------------------------------------------------------------------------------------------
5K Team Results
- Amos Cech – 28:50.50
- Heath Zinnel – 28:56.51
- Malaki Swantek – 30:00.80
- Kathryn Salazar – 30:47.84
- Robert Hemmer – 33:17.52
- Nathan Homolka – 39:24.60
- Chad Stopak – 42:57.09
-----------------------------------------------------------------------------------------------
We Can Run, Walk, and Roll 1 Mile Division
Overall Finish List
October 15, 2011
Results By Race Management Systems, Inc.
Place Name City Bib No Age Age Group Place Time
1 Jared Ostdiek Columbus NE 170 20 1 M 20-29 5:43.0
2 Ty Schmidt Omaha NE 171 23 2 M 20-29
3 Kristin Ostdiek Columbus NE 172 22 1 F 20-29
4 Justin Zoucha Schuyler NE 123 13 1 M 0-14 6:17.0
5 Dshawn Vargas Columbus NE 161 17 1 M 15-19
6 Jacob Czarnick Columbus NE 130 12 2 M 0-14
7 Averi Freshar Columbus NE 152 12 1 F 0-14 6:53.0
8 Bailey Braun Columbus NE 159 13 3 M 0-14
9 Carter Smith Shelby NE 168 13 4 M 0-14 7:50.0
10 Dan Brodecky Columbus NE 119 34 1 M 30-39
11 Participant 578 578 99 1 M 70-99
12 Taylor Brodecky Columbus NE 118 11 2 F 0-14
13 Carol Ford Lincoln NE 190 30 1 F 30-39 8:43.0
14 Amanda Busselman Lindsay NE 128 28 2 F 20-29
15 Amanda Daugaard Columbus NE 209 9 3 F 0-14
16 Mia Janssen Columbus NE 228 11 4 F 0-14
17 Deb Hiemer Columbus NE 141 44 1 F 40-49
18 Alivia Galley Columbus NE 140 16 1 F 15-19
19 Makenna Russell Holdrege NE 215 12 5 F 0-14 9:25.0
20 Evan Tessendorf Columbus NE 241 10 5 M 0-14
21 Ava Tessendorf Columbus NE 242 6 6 F 0-14
22 Anne Hellbusch Columbus NE 210 32 2 F 30-39
23 Katie Laumann Columbus NE 206 27 3 F 20-29
24 Nicole Codr Columbus NE 105 35 3 F 30-39 10:01.0
25 Gene Russell Holdrege NE 198 60 1 M 60-69
26 Eugene Goering Platte Center NE 106 53 1 M 50-59
27 Dave Kroger Columbus NE 151 57 2 M 50-59
28 Eileen Csukker Shelby NE 175 54 1 F 50-59 10:47.0
29 Isaiah Westfall Columbus NE 156 6 6 M 0-14
30 Participant 570 570 99 2 M 70-99
31 Madalin Renner Linwood NE 158 10 7 F 0-14
32 Connie Kresha Columbus NE 115 35 4 F 30-39 12:24.0
33 Maia Velecela Columbus NE 195 7 8 F 0-14
34 Simon Janssen Columbus NE 229 7 7 M 0-14
35 Participant 571 571 99 3 M 70-99
36 Jessica Russell Holdrege NE 216 31 5 F 30-39
37 Janelle Reppert Columbus NE 129 40 2 F 40-49
38 Gia Velecela Columbus NE 196 9 9 F 0-14
39 Bill Janssen Omaha NE 167 68 2 M 60-69
40 Janet Menchaca Columbus NE 165 48 3 F 40-49 13:30.0
41 Lorie Young Columbus NE 253 51 2 F 50-59
42 Deb Mueller Columbus NE 135 48 4 F 40-49
43 Mason Gonka Columbus NE 246 6 8 M 0-14
44 Jim Pillen Columbus NE 581 55 3 M 50-59
45 Suzanne Pillen Columbus NE 252 56 3 F 50-59
46 Amy Newman Columbus NE 108 40 5 F 40-49
47 Jolene Young Columbus NE 143 53 4 F 50-59
48 Meggan Funke Columbus NE 180 37 6 F 30-39
49 Emily Reppert Columbus NE 179 13 10 F 0-14
50 Michele Voorhees Columbus NE 138 44 6 F 40-49
51 Joyce Russell Holdrege NE 197 59 5 F 50-59 15:05.0
52 Cathy Wadas Columbus NE 157 43 7 F 40-49
53 Justin Jakub Columbus NE 145 34 2 M 30-39
54 Shari Freeman Columbus NE 124 54 6 F 50-59
55 Russ Freeman Columbus NE 125 61 3 M 60-69
56 Shirley Brichacek Schuyler NE 147 69 1 F 60-69 16:06.0
57 Shauna Czarnick Silver Creek NE 191 37 7 F 30-39
58 Phyllis Wragge Columbus NE 177 67 2 F 60-69
59 Linda Bordy Columbus NE 214 63 3 F 60-69
60 Natalie Gembica Silver Creek NE 181 47 8 F 40-49 17:42.0
61 Shelby Becher Silver Creek NE 182 20 4 F 20-29
62 Logan Bennett Columbus NE 213 10 9 M 0-14
63 JoAnn Johnson Columbus NE 120 57 7 F 50-59
64 Kim Bean Columbus NE 121 54 8 F 50-59
65 Sallie Steinauer Columbus NE 117 59 9 F 50-59
66 JoAnn Kaup Schuyler NE 169 49 9 F 40-49
67 June Racely Columbus NE 160 54 10 F 50-59
68 Harlan Broekemeier Columbus NE 139 81 4 M 70-99
69 Paul Brandl Platte Center NE 176 57 4 M 50-59
70 Ashley Buman Elkhorn NE 251 23 5 F 20-29
71 Bonnie Meyer Lincoln NE 178 53 11 F 50-59
72 Devin Hart Creston NE 116 20 6 F 20-29 18:48.0
73 Kari Tunink Columbus NE 249 26 7 F 20-29
74 Brenda Johnson Columbus NE 248 48 10 F 40-49
75 Sheila Palensky Columbus NE 247 29 8 F 20-29
76 Chad Hissong Columbus NE 134 31 3 M 30-39
77 Becky Ronkar-Hissong Columbus NE 133 29 9 F 20-29
78 Elizabeth Ronkar Columbus NE 132 66 4 F 60-69
79 Sheena Werts Columbus NE 164 27 10 F 20-29 19:20.0
80 Ashley Frese Columbus NE 163 27 11 F 20-29
81 Teresa Reardon Columbus NE 162 27 12 F 20-29
82 Crystal Bell 244 26 13 F 20-29
83 Lisa Matthes 243 27 14 F 20-29
84 Travis Woodcock Columbus NE 194 12 10 M 0-14
85 Marie Korth Columbus NE 230 73 1 F 70-99
86 Carol Bennett Columbus NE 205 72 2 F 70-99
87 Janelle Ryan Columbus NE 126 46 11 F 40-49
88 Donna Woodcock Columbus NE 193 49 12 F 40-49
89 Tyler Karstens Gretna NE 174 10 11 M 0-14
90 Karen Sperling Atkinson NE 154 55 12 F 50-59
91 Betty Janssen Omaha NE 166 67 5 F 60-69
92 Tina Kartens Gretna NE 173 41 13 F 40-49
93 Barbara Ramaekers Columbus NE 137 61 6 F 60-69
94 Joyce Huston Columbus NE 136 59 13 F 50-59
95 Ben Hickey Columbus NE 240 17 2 M 15-19
96 Nick Stevenson Columbus NE 237 17 3 M 15-19
97 Brandon Benson Columbus NE 238 16 4 M 15-19
98 Jenn Stadler Columbus NE 149 31 8 F 30-39
99 Sherry Bardsley Monroe NE 199 55 14 F 50-59
100 Connie Hess Columbus NE 192 43 14 F 40-49 24:24.0
101 Ann Ernst Columbus NE 200 55 15 F 50-59 44:50.0
102 Dr. Ron Ernst Columbus NE 201 55 5 M 50-59 44:50.0
---------------------------------------------------------------------------------------------------
We Can Run, Walk, and Roll 5K Division
Overall Finish List
October 15, 2011
Results By Race Management Systems, Inc.
Place Name City Bib No Age Age Group Place Time
1 John Arlt Columbus NE 355 47 1 M 40-49 18:51.9
2 Ray Schlegel Columbus NE 487 55 1 M 50-59 19:23.0
3 Christian VanKirk Columbus NE 486 32 1 M 30-39 20:06.4
4 Zane Petersen Stromsburg NE 365 36 2 M 30-39 20:37.7
5 Don Seiler Columbus NE 353 53 2 M 50-59 20:45.4
6 Carl Edwards Columbus NE 397 52 3 M 50-59 21:03.6
7 Hope Freshar Columbus NE 377 34 1 F 30-39 21:49.4
8 Dylan Johnson Columbus NE 498 14 1 M 0-14 21:51.8
9 Matt Gersib Lincoln NE 467 38 3 M 30-39 21:59.7
10 Amy Sokol Columbus NE 405 42 1 F 40-49 22:10.7
11 Todd Carmichael David City NE 330 37 4 M 30-39 22:15.7
12 Brent Richter Columbus NE 380 25 1 M 20-29 22:18.5
13 John Csukker Shelby NE 452 46 2 M 40-49 22:21.7
14 Tyler Gold York NE 393 23 2 M 20-29 22:24.4
15 Erik Hash Columbus NE 468 35 5 M 30-39 22:26.2
16 Steve Wadas Columbus NE 429 43 3 M 40-49 22:27.2
17 Paul Channer Columbus NE 322 51 4 M 50-59 22:36.6
18 Warren Voorhees Columbus NE 385 47 4 M 40-49 22:42.5
19 Kelly Freehan Columbus NE 441 51 1 F 50-59 23:06.3
20 Coyde Fickel Columbus NE 320 24 3 M 20-29 23:26.7
21 Renita Karmann Cedar Rapids NE 344 46 2 F 40-49 23:35.6
22 Amy Brandt Columbus NE 493 28 1 F 20-29 23:43.6
23 Mark Yuen Lincoln NE 362 18 1 M 15-19 23:56.0
24 Michael Bodner Columbus NE 342 24 4 M 20-29 23:57.0
25 Scott Bidroski Duncan NE 389 26 5 M 20-29 24:03.9
26 Josue Jacinto Columbus NE 549 34 6 M 30-39 24:07.5
27 Katie Briggs Columbus NE 408 13 1 F 0-14 24:08.3
28 Darla Burnham Grand Island NE 490 47 3 F 40-49 24:15.8
29 Wayne Babel Columbus NE 367 53 5 M 50-59 24:16.7
30 Warren Racely Columbus NE 432 55 6 M 50-59 24:19.2
31 Dave Petersen Columbus NE 437 40 5 M 40-49 24:30.5
32 Participant 572 572 99 1 M 70-99 24:34.7
33 Courtney Smith Shelby NE 442 13 2 F 0-14 24:36.6
34 Kristy Roush Columbus NE 424 28 2 F 20-29 24:39.8
35 Bill Benson Columbus NE 552 37 2 F 30-39 24:40.1
36 Kateri Bose Columbus NE 376 24 3 F 20-29 24:40.8
37 Diane Babel Columbus NE 366 51 2 F 50-59 24:42.6
38 Nicholas Trapp Omaha NE 375 24 6 M 20-29 24:44.0
39 Elaine Zoucha Schuyler NE 346 43 4 F 40-49 24:46.9
40 Tracy Zentner Cedar Rapids NE 551 46 5 F 40-49 24:52.3
41 Terri Wilshusen Humphrey NE 390 57 3 F 50-59 24:59.2
42 Marie Goering Platte Center NE 313 19 1 F 15-19 25:25.6
43 Mark Purkoski Lincoln NE 543 41 6 M 40-49 25:27.4
44 Dan Steinauer Columbus NE 323 54 7 M 50-59 25:37.7
45 Jeremy Brandl Omaha NE 373 31 7 M 30-39 25:38.6
46 Todd Kurtenbach Columbus NE 480 48 7 M 40-49 25:39.3
47 Aimee Naber Waco NE 476 24 4 F 20-29 25:52.6
48 Tara Gokie Columbus NE 488 36 3 F 30-39 25:53.4
49 Elliott Lutz Columbus NE 557 30 8 M 30-39 25:54.8
50 Molly Johnk Duncan NE 553 29 5 F 20-29 25:56.4
51 Tucker Pinyan Lincoln NE 538 11 2 M 0-14 25:59.1
52 Kara Johnson Columbus NE 508 39 4 F 30-39 25:59.5
53 Dustin Betz Columbus NE 524 32 5 F 30-39 26:00.8
54 Betsy Kahlandt Columbus NE 427 31 6 F 30-39 26:04.4
55 Jim Goulet Schuyler NE 418 63 1 M 60-69 26:14.9
56 Marvel Reeves Gordon NE 400 58 4 F 50-59 26:17.6
57 Kenzie Burnham Grand Island NE 489 15 2 F 15-19 26:22.1
58 Karla Slaymaker Atkinson NE 556 30 7 F 30-39 26:28.6
59 Turner Trofholz Fremont NE 495 28 7 M 20-29 26:32.7
60 Robert Braun Columbus NE 431 42 8 M 40-49 26:34.1
61 Jill Ramaekers Columbus NE 315 33 8 F 30-39 26:35.2
62 Michael Doerneman Columbus NE 494 31 9 M 30-39 26:35.7
63 Sharon Placke Grand Island NE 479 47 6 F 40-49 26:40.2
64 Bonita Zrust Schuyler NE 357 44 7 F 40-49 26:54.0
65 Jeff Niedbalski Lincoln NE 301 41 9 M 40-49 26:58.1
66 Aaron Phillips Stromsburg NE 395 25 8 M 20-29 26:58.7
67 Emily Hamling Creston NE 399 18 3 F 15-19 26:59.3
68 Tristan Schlegel Columbus NE 528 21 6 F 20-29 26:59.9
69 Sara Brandl Omaha NE 374 32 9 F 30-39 27:02.1
70 Pam Jochens Columbus NE 425 36 10 F 30-39 27:20.0
71 Lisa Duren Columbus NE 450 44 8 F 40-49 27:21.1
72 Paul Veal Columbus NE 525 30 10 M 30-39 27:21.5
73 Megan Otte Grand Island NE 328 28 7 F 20-29 27:22.9
74 Monica Lee-Buss Columbus NE 548 31 11 F 30-39 27:30.7
75 Valerie Lee Columbus NE 527 29 8 F 20-29 27:33.0
76 Christy Hough Bellwood NE 329 28 9 F 20-29 27:33.4
77 Lynsey Kime Schuyler NE 497 29 10 F 20-29 27:34.4
78 Kendra Richter Offutt A F B NE 382 24 11 F 20-29 27:49.8
79 Kimberly Schaefer Columbus NE 422 50 5 F 50-59 27:50.6
80 Tony Bierman Columbus NE 496 30 11 M 30-39 27:51.8
81 Barb Goulet Schuyler NE 417 61 1 F 60-69 27:54.2
82 Timothy Siegel Columbus NE 311 28 9 M 20-29 27:54.9
83 Cathy Hutchinson Columbus NE 305 33 12 F 30-39 27:56.9
84 Casey Kavan Doniphan NE 453 25 12 F 20-29 28:27.0
85 Vanessa Van Diest Aurora NE 316 24 13 F 20-29 28:31.9
86 Crystal Dockhorn Cairo NE 317 28 14 F 20-29 28:32.1
87 Gerald Schaben Seward NE 481 68 2 M 60-69 28:38.2
88 Jaci Tessendorf Columbus NE 542 39 13 F 30-39 28:40.7
89 Jody Willison Columbus NE 419 34 14 F 30-39 28:44.3
90 Ashley Mullenhoff Leigh NE 456 28 15 F 20-29 28:49.4
91 Jennifer Fjell Stromsburg NE 352 29 16 F 20-29 28:52.1
92 Melissa Petersen Stromsburg NE 364 35 15 F 30-39 28:53.3
93 Chris Hutchinson Columbus NE 306 34 12 M 30-39 29:01.0
94 Stefanie Siegel Columbus NE 312 29 17 F 20-29 29:02.2
95 Kayanne Hamling Creston NE 398 24 18 F 20-29 29:05.9
96 Jim Tarnick Papillion NE 308 47 10 M 40-49 29:11.1
97 Jerry Albracht Columbus NE 448 62 3 M 60-69 29:17.4
98 Lyle Oppliger Columbus NE 443 13 3 M 0-14 29:26.0
99 Amber Citta Columbus NE 386 27 19 F 20-29 29:26.4
100 Sarah Doerneman Columbus NE 349 31 16 F 30-39 29:38.8
101 Tricia Kersting Creston NE 392 26 20 F 20-29 29:41.7
102 Kylie Hoatson Columbus NE 203 37 17 F 30-39 29:50.8
103 Kelli Thomazin Columbus NE 471 42 9 F 40-49 29:51.2
104 Emma Trofholz Fremont NE 350 27 21 F 20-29 29:54.0
105 Edesa Villeda Columbus NE 492 34 18 F 30-39 30:03.2
106 Tanner Pinyan Lincoln NE 537 13 4 M 0-14 30:04.3
107 Carol Keller Columbus NE 321 56 6 F 50-59 30:11.7
108 Ginger Westfall Columbus NE 428 39 19 F 30-39 30:22.7
109 Callie Sokol Columbus NE 404 15 4 F 15-19 30:42.0
110 Van Wurst Columbus NE 412 51 8 M 50-59 30:45.6
111 Gary Foltz Columbus NE 455 53 9 M 50-59 30:55.5
112 Ashley Foltz Columbus NE 454 25 22 F 20-29 30:55.9
113 Bob Niedbalski Columbus NE 358 50 10 M 50-59 30:58.4
114 Participant 573 573 99 2 M 70-99 31:02.8
115 Janice Janssen Columbus NE 541 45 10 F 40-49 31:09.4
116 Amy Williams Columbus NE 540 32 20 F 30-39 31:09.8
117 Rachele Veal Columbus NE 526 28 23 F 20-29 31:15.9
118 Matt Seiler Columbus NE 370 23 10 M 20-29 31:17.9
119 Jenny Jones Silver Creek NE 324 35 21 F 30-39 31:19.6
120 Lela Schaecher Columbus NE 423 47 11 F 40-49 31:21.8
121 Julie Kreikemeier Shelby NE 345 27 24 F 20-29 31:25.7
122 Wendy Pokorney Shelby NE 410 36 22 F 30-39 31:26.5
123 Lisa Kershaw Silver Creek NE 407 31 23 F 30-39 31:32.8
124 Todd Duren Columbus NE 451 45 11 M 40-49 31:40.4
125 April Seiler Columbus NE 354 25 25 F 20-29 31:44.1
126 Sandy Renner Linwood NE 430 37 24 F 30-39 31:55.5
127 Kylee Uden Grand Island NE 327 25 26 F 20-29 31:59.1
128 Jill Goedeken Columbus NE 343 27 27 F 20-29 31:59.6
129 Donelle Johnson Lincoln NE 533 41 12 F 40-49 31:59.8
130 Annie Hulse Wayne NE 318 20 28 F 20-29 32:11.3
131 Philip Rohde Lincoln NE 325 23 11 M 20-29 32:11.5
132 Stefanie Wieczorek Columbus NE 529 44 13 F 40-49 32:29.3
133 Wendi Petersen Columbus NE 436 40 14 F 40-49 32:39.1
134 Nancy Gasper Columbus NE 478 51 7 F 50-59 32:47.1
135 Susanne Milbourn Columbus NE 356 63 2 F 60-69 32:48.3
136 Donna Starzec Columbus NE 469 50 8 F 50-59 33:03.7
137 Ron Starzec Columbus NE 470 48 12 M 40-49 33:04.3
138 Participant 575 575 99 3 M 70-99 33:08.4
139 Pat Donnelly Columbus NE 416 45 13 M 40-49 33:12.9
140 Peg Niedbalski Columbus NE 372 49 15 F 40-49 33:48.2
141 Jan Harris Lincoln NE 409 55 9 F 50-59 34:09.3
142 Lois Carstensen Columbus NE 314 72 1 F 70-99 34:10.3
143 Tambri Paulsen Columbus NE 483 23 29 F 20-29 34:14.9
144 Jolaine Edwards Columbus NE 396 51 10 F 50-59 34:39.5
145 LeAnn Mannschreck Stromsburg NE 307 55 11 F 50-59 34:41.7
146 Jim Kropatsch Columbus NE 394 68 4 M 60-69 34:50.0
147 Krista Beiermann Columbus NE 300 36 25 F 30-39 37:03.9
148 Theresa Martinez Silver Creek NE 547 30 26 F 30-39 37:04.2
149 Diane Vargas Columbus NE 433 41 16 F 40-49 37:09.6
150 Sara Moeller Genoa NE 421 34 27 F 30-39 38:24.4
151 Kelly Naber Waco NE 532 21 30 F 20-29 38:40.1
152 Maggie Stollberg Scribner NE 531 21 31 F 20-29 38:40.4
153 Elizabeth Blaser Duncan NE 445 10 3 F 0-14 39:16.2
154 Amy Blaser Duncan NE 446 41 17 F 40-49 39:16.5
155 Carol Ternus Columbus NE 383 53 12 F 50-59 39:34.0
156 Phyllis Olson Columbus NE 449 55 13 F 50-59 39:38.7
157 Julie Oppliger Columbus NE 335 49 18 F 40-49 39:54.8
158 Susan Hoge Columbus NE 339 48 19 F 40-49 39:55.2
159 Candy Gossweiler Columbus NE 457 55 14 F 50-59 41:04.3
160 Carrie Gauger Columbus NE 351 53 15 F 50-59 41:45.2
161 Sharon Roberts-Yuen Lincoln NE 361 64 3 F 60-69 41:53.2
162 Kris Donnelly Columbus NE 415 42 20 F 40-49 41:54.0
163 Brenda Halbmaier Mead NE 534 39 28 F 30-39 41:54.3
164 Jeni Reichmuth Fremont NE 535 39 29 F 30-39 41:54.9
165 Amy Hypse Columbus NE 530 24 32 F 20-29 41:55.9
166 Casey Russell Clarks NE 384 31 30 F 30-39 42:11.9
167 Nicole Soulliere Columbus NE 155 34 31 F 30-39 42:34.1
168 Renee Whiting Columbus NE 304 45 21 F 40-49 42:34.7
169 Joni Kohl Columbus NE 303 49 22 F 40-49 42:36.1
170 Kristie Stricklin Humphrey NE 434 33 32 F 30-39 42:46.2
171 Rosie Velasco Columbus NE 435 33 33 F 30-39 42:46.6
172 Brenda Tubbs Columbus NE 347 60 4 F 60-69 42:48.4
173 Mattie Macias Columbus NE 387 54 16 F 50-59 42:50.2
174 Michelle Oakley Columbus NE 388 37 34 F 30-39 43:17.9
175 Becky Gleeson Lindsay NE 426 28 33 F 20-29 43:18.2
176 Laura Nickolite Rising City NE 331 32 35 F 30-39 43:33.3
177 Shari Cromwell Columbus NE 336 35 36 F 30-39 44:40.8
178 Yvonne VanKirk Columbus NE 485 35 37 F 30-39 44:51.6
179 Samantha Wunderlich Columbus NE 522 29 34 F 20-29 44:51.9
180 Brian Wunderlich Columbus NE 521 31 13 M 30-39 44:54.1
181 Russel Pinyan Lincoln NE 536 43 14 M 40-49 44:55.0
182 Linda Miller Columbus NE 341 51 17 F 50-59 45:45.0
183 Dustin Long Schuyler NE 550 36 14 M 30-39 45:52.8
184 Kelly Wennekamp Columbus NE 319 28 35 F 20-29 45:53.0
185 Carolyn Bobert Columbus NE 340 61 5 F 60-69 45:59.2
186 Pam Mueller Columbus NE 413 26 36 F 20-29 47:01.4
187 Karissa Sander Platte Center NE 332 28 37 F 20-29 47:14.9
188 Pam Wurst Columbus NE 414 51 18 F 50-59 47:31.9
189 Kelli Thomazin Gresham NE 420 25 38 F 20-29 47:34.8
190 Joan Naber Waco NE 477 51 19 F 50-59 48:36.1
191 Daisy Naber Shelby NE 491 32 38 F 30-39 48:36.8
192 Kim Sueper Humphrey NE 309 27 39 F 20-29 49:58.2
193 Kelsey Lemp Columbus NE 333 25 40 F 20-29 50:00.3
194 Dan Bigby Lincoln NE 484 39 15 M 30-39 50:30.9
195 Julie Lingbloom Gretna NE 402 34 39 F 30-39 50:31.6
196 Chris Lingbloom Gretna NE 401 38 16 M 30-39 50:33.4
197 Duane Franzluebbers Kearney NE 326 35 17 M 30-39 50:34.0
198 Deb Jensen Phillips NE 544 56 20 F 50-59 51:49.4
199 Vickie Schwarting Neligh NE 545 53 21 F 50-59 51:49.7
200 Norma Weyand Firth NE 378 61 6 F 60-69 51:58.0
201 Sarah Ehlers Columbus NE 379 33 40 F 30-39 51:58.8
202 Susan Littlefield Surprise NE 555 40 23 F 40-49 53:11.0
203 Patricia Braziel Columbus NE 368 41 24 F 40-49 53:12.3
204 Antoinette Kane Columbus NE 447 42 25 F 40-49 53:12.6
* We experienced our first glitch of the Event while finalizing our results process on the computer system and apologize for the delay in reporting them here. You may note the times are incomplete for the 1 Mile results shown and again we apologize for the inconvenience the incomplete results may cause. We will address this to ensure we have complete results next year.
The We Can Run, Walk & Roll 5K & 1 Mile Event will be an event that eliminates the barriers of physical disabilities and allows competitors of all levels to race together. Not only do we hope to dispel the common perception of disability from the minds of all participants in this race, our goal is to promote community wellness along with commitment and compassion toward one another, which are part of the Core Values of Columbus Community Hospital.

Inspired by: Father and son, Dick & Rick Hoyt, otherwise known as Team Hoyt. If you know anything about the Hoyts, you know their story is one of extraordinary human commitment and compassion.
The values of commitment and compassion are more than words described in a definition or found in Columbus Community Hospital's mission and vision statement. They are actions that reveal our character. Team Hoyt’s real life story reminds us why we chose healthcare as a profession, or should we say, why healthcare chose us?
In Rick Hoyt we see the very face of the patients who come to see us. We see the potential they CAN achieve with someone committed to be behind them, giving them life and encouragement and abilities they couldn't achieve without someone’s commitment to them. In Dick Hoyt we see his inspired and inspiring human commitment to his son. Dick Hoyt’s commitment carried Rick all the way to his graduation from high school and his college degree from Boston University.
Compassion moved the younger Hoyt, at age 15, with Cerebral Palsy from birth, to desire to participate in a 5-mile benefit run for a paralyzed Lacrosse player who was injured in an accident. Rick and his father Dick have never stopped running since. Along their inspiring journey for over 30 years, they have competed in literally more than 1,000 races, including several marathons and IronMan™ triathlons, and moved literally millions of people to see the potential of commitment and compassion. Their message is simple yet inspiring: "Yes you can."

We hope for this Event to have been meaningful for every entrant, every volunteer and every spectator and for it to grow annually to an Event you won’t want to miss in our community.
Proceeds from the Event will go toward the purchase of special equipment including wheelchairs or jogging strollers to be loaned for this annual race or checked out by families to participate in other races like it.
This Event is brought to you by the therapists and staff of Columbus Community Hospital’s Rehabilitation Services Department, Premier Physical Therapy and Wiggles & Giggles Therapy for Kids™.
We’d like to give a huge THANK YOU to our Event Sponsors and other contributors along with the numerous Volunteers who all helped in making this year’s Event a great success!
Event Sponsors:
Columbus Community Hospital
Tasty Toppings - Makers of Dorothy Lynch (Duncan, NE)
Orthomedics - Ryan Brenden, Certified Prosthetist (Norfolk, NE)
Silver Level Sponsors:
Columbus Orthopedic & Sports Medicine Clinic, P.C.
Columbus Family Practice Associates
Bronze Level Sponsors:
Columbus General Surgery, Drs. Morse and Ernst
Hy-Vee (Columbus)
Columbus Children’s Health Care
Beirman Contracting, Inc. (Columbus, NE)
Nebraska Heart Institute
Columbus Otolaryngology Clinic, Dr. Nila Novotny and Kayla Dicke, PA-C
Bob’s U Save Pharmacy (Columbus, NE)
RehabGo.com - Scott Grove, (Omaha, NE)
In-Kind Advertising Sponsor:
Three Eagles Communications
Columbus Telegram
UltraGraphics
Corporate Sponsors:
Holiday Inn Express—Columbus
NCS Equipment
Nebraska Sports (Columbus, NE)
Drueppel Photography
Clear Creek Ag - Chris Nicholas
Jorgensen Mobile D.J.'s - Zach Jorgensen (North Platte, NE)
McDonald's (Columbus, NE)
Midwest Medical Transport Company
Schieffer Signs (Columbus, NE)
Wheelchairs provided by:
Total Respiratory & Rehab - Kurt Schroeder, ATP (Lincoln, NE)
Other Contributors:
Kruse, Schumacher, Smejkal & Brockhaus, PD (Columbus, NE)
Mike Van Cannon - Elks Country Club
Perferred Plumbing (Columbus, NE)
Special Thanks to all the CCH staff and other Volunteers as well as:
Athletic Republic (CCH Premier Physical Therapy), Boy Scouts Troop 212, Central Community College, City of Columbus Parks Department, Columbus Family YMCA, Columbus Screen Printing, Downtown Run Around Organizing Committee, Joan Naber - Ms. Wheelchair Nebraska 2010 (York, NE), KOLN/KGIN 10/11 First at Four News (Lincoln/ Grand Island), Lakeview Booster Club, Nick Handley, Scotus Cheerleaders, Snitily Carr (Lincoln, NE).
WE HOPE TO SEE YOU ALL NEXT YEAR WHEN WE DO IT ALL AGAIN! BRING YOUR FRIENDS, FAMILY AND NEIGHBORS!
HOW TO TRAIN FOR AN EVENT LIKE THIS including information for beginners, walkers, novice or intermediate runners by CCH’s Todd Henggeler, Certified Personal Trainer, Cardiopulmonary Rehab (click here)
DIABETES & EXERCISE information on how to integrate both into a healthy lifestyle, by Mary Jo Burkhardt, BSN, RN, Certified Diabetes Educator for CCH. (click here)
NUTRITION AND ATHLETIC PERFORMANCE by CCH’s Deb Moore, RD, LMNT (click here)
Click here to find us on Facebook
Contact Information: The We Can Run, Walk & Roll 5K & 1 Mile Event planning committee includes Doug Janssen, PT, DPT, Jill Zaruba, OTR/L, and Haley Bidroski, PT, DPT, as well as several CCH staff volunteers; for information or any questions, contact:
Doug at dwjanssen@columbushosp.org, 402-562-3339
Jill at jmzaruba@columbushosp.org, 402-562-3338
Haley at hebidroski@columbushosp.org, 402-562-3324
Have questions? Click here to go to our FAQ's page.
To see the Rehabilitative Services webpage for information about the Therapy we provide, click here.
Haley Bidroski and Dick and Rick Hoyt, 2011 Boston Marathon.

Click here to read the Columbus Telegram’s story on Haley Bidroski prior to the Boston Marathon.